Block
232
000013dd231cac7ffb658fa95f8e34aff9ae2648a8a54cf1490c00fb6ba10c29
| Transactions | 1 |
| Height | 232 |
| Confirmations | 3244878 |
| Timestamp | 3400 days 5 hours ago |
| Size (bytes) | 1654 |
| Version | 4 |
| Merkle Root | 2828e44e9755cb079273045d9be281f2b961aae55a39662517d93dbba40b21c3 |
| Nonce | 000000000000000000000000000000003ffcff1f00000000000000001ffffc40 |
| Bits | 1e2074e3 |
| Difficulty | 63.09954844093415 |
Transactions
mined 3400 days 5 hours ago
No Inputs (Newly Generated Coins)
t1SaATQbzURpG1qU3vz9Wfn3pwXoTqFtTq20.11600000 ZCASH→
t3Vz22vK5z2LcKEdg16Yv4FFneEL1zg9ojd0.02900000 ZCASH→